Coil Material | CR Coils , HR Coils, S.S Steel Coils, GI Coils ,AL Coils, Copper Coils Picking Oil Coils | |||
Coil Thickness | 0.2~1.8mm | 0.3~3.0mm | 0.8~4.0mm | 1.0~6.0mm |
Line Speed | 0~150/200m/min | 0~150/200m/min | 0-120/150m/min | 0~80m/min |
Coil Weight | ≤10T(15T) | ≤20T(25T) | ≤25T(30T) | ≤25T(30T) |
Coil I.D | φ508mm | φ508mm | φ508,φ610,φ760mm | Φ508,φ610,φ760mm |
Coil O.D | ≤φ1600mm | ≤φ2000mm | ≤φ2000mm | ≤φ2000mm |
Strip Width | ≥15mm | ≥25mm | ≥25mm | ≥30mm |
Number of Strip | 5~15 | 8~20 | 5~15 | 4~15 |
Slitting Accuracy Blade shaft |
±0.1mm Ф220 |
±0.15mm Ф240mm |
±0.25mm Ф240mm |
±0.3mm Ф260mm |
© 1994-2020 Wuxi Longar Machinery Manufacturer Co.,Ltd.
All Rights Reserved Design by WxlonGar Privacy Policy